Choosing the right captcha solving service can significantly impact your automation workflow. We've compared the top providers to help you make an informed decision.
Pricing Comparison
| Service | reCAPTCHA v2 | hCaptcha | Text Captcha | Free Credits |
|---|---|---|---|---|
| CaptchaKings | Planned | Planned | $0.80/1000 | $0.50 credit |
| 2Captcha | $2.99/1000 | $2.99/1000 | $0.77/1000 | None |
| AntiCaptcha | $2.00/1000 | $2.50/1000 | $0.70/1000 | None |
| Capsolver | $2.50/1000 | $3.00/1000 | $0.60/1000 | 500 free |
Speed Comparison
| Service | reCAPTCHA v2 | Text Captcha | hCaptcha |
|---|---|---|---|
| CaptchaKings | Planned | 1.2s median* | Planned |
| 2Captcha | 15-25s | 5-10s | 20-30s |
| AntiCaptcha | 15-20s | 5-8s | 15-18s |
| Capsolver | 10-18s | 3-5s | 18-25s |
Why Choose CaptchaKings?
*CaptchaKings figures are measured medians published at /benchmarks; reCAPTCHA, hCaptcha and Turnstile are planned, not yet available. Competitor figures are their published claims, not independently measured.
- Flat Pricing: $0.80 per 1,000 image/text solves and $1.00 per 1,000 for all supported token types
- Measured Speed: median 0.17sā8s by captcha type, published at /benchmarks
- Free Trial: $0.50 balance to test without payment
- Honest Coverage: live availability status for every type at /supported-captchas
- 99.9% Uptime Target: defined in our SLA